- Descripción general
- Especificaciones
| Versión del modelo | WR3600 1.0 | |
|---|---|---|
| CPU | Chipset | BCM6764 |
| CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 | |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| 5 GHz Antenna Gain Max | 5.5dBi | |
| 2.4 GHz Antenna Gain Max | 5.4dBi | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC | |
| Max Power Consumption (W) | 9W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Device: 183.3×109×38 mm 7.22×4.29×1.5 inches Antenna Length: 175 mm 6.89 inches | |
| Product Weight | 333.5 g (11.76 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | ZH: 725.0 g (25.57 oz.) |
| Retail Package Dimension | 330×256×60 mm 12.99×10.08×2.36 inches | |
| Units per Carton | 10 | |
| Carton Dimension | 52.8×31.7×34.7 cm 20.79×12.48×13.66 inches | |
| Carton Gross Weight | ZH: 8.1 kg (17.86 lbs) | |
| Carton Net Weight | ZH: 7.3 kg (16.09 lbs) |
Especificaciones
| Marca | Cudy |