- General
- Especificaciones
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interfaz | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
| Botones | Reset |
| Fuente de Alimentación | • 802.3at PoE • 48V/0.5A Passive PoE (PoE Adapter Included) |
| Consumo de Potencia | • EU: 13.2W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
| Dimensiones | 4.2 × 2.2 × 11.1 in (106.5 × 57 × 281 mm) |
| Antenas | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Carcasa resistente a la intemperie | IP67 |
| Montaje | Pole/Wall Mounting (Kits included) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Clientes concurrentes | 250+△ |
| Estándares Inalámbricos | IEEE 802.11ax/ac/n/g/b/a |
| Frecuencia | 2.4 GHz, 5 GHz |
| Tasa de Señal | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 867 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Potencia de Transmisión | • CE: <20 dBm (2,4 GHz, EIRP), <30 dBm (5 GHz, EIRP) • FCC: <25 dBm (2,4 GHz), <25 dBm (5 GHz) |
| Funciones Inalámbricas | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh** • Seamless Roaming(802.11k/v/r)** • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Seguridad Inalámbrica | • Captive Portal Authentication** • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| GESTIÓN | |
|---|---|
| Omada App | Yes |
| Gestión Centralizada | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Acceso a la nube | Yes, through • Omada Cloud-Based Controller • OC300 • OC200 • Omada Software Controller |
| Alertas por Correo Electrónico | Yes |
| Control de Gestión de Acceso MAC | Yes |
| SNMP | v1, v2c |
| Acceso al Registro de Sistema Local/ Registro del Sistema Remoto | Yes |
| SSH | Yes |
| Gestión basada en Web | Yes |
| Gestión L3 | Yes |
| Gestión Multi-sitio | Yes |
| VLAN de Gestión | Yes |
| Aprovisionamiento sin contacto | Yes. Requiring the use of Omada Cloud-Based Controller |
| Otros | |
|---|---|
| Certificaciones | CE, FCC, RoHS |
| Contenido del Paquete | • Access Point EAP610-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Kits • Installation Guide |
| Requisitos del sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Factores Ambientales | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |