- Features
- Specifications
Wireless | |
| Wireless Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | 1201 Mbps on 5 GHz, 300 Mbps on 2.4 GHz |
| Reception Sensitivity | 2.4GHz: 11g 6Mbps:-96.5dBm 11g 54Mbps:-78dBm 5GHz: 11a 6Mbps:-96dBm 11a 54Mbps:-78dBm 11ac VHT20 MCS8:-74.5dBm 11ac VHT40 MCS9:-70.5dBm 11ac VHT80 MCS9:-66.5dBm 11ax HE20 MCS11:-66dBm 11ax HE40 MCS11:-63dBm 11ax HE80 MCS11:-61dBm |
| Transmission Power | 2.4 GHz < 20dBm (EIRP) 5 GHz < 23dBm (EIRP) |
| Wireless Security | WPA-PSK/WPA2-PSK/WPA3 |
| Mesh protocol | 802.11k/v/r |
| Hardware | |
| Dimensions | 3.5 × 3.5 × 3.5 in (88 × 88 × 88 mm) |
| Interfaces | Halo H60XR: 3× Gigabit WAN/LAN Ports Halo H60XS: 2× Gigabit LAN Ports |
| Button | Reset button |
| Software | |
| Operation Modes | Router, Access Point |
| Quality of Service | WMM |
| WAN Type | Dynamic IP/ Static IP / PPPoE / L2TP / PPTP |
| Management | Local Management, Remote Management, Multi-Managers |
| DHCP | Server, Client |
| Firewall Security | SPI Firewall |
| Protocols | Supports IPv4 and IPv6 |
| Guest Network | 2.4 GHz Guest Network, 5 GHz Guest Network |
| Others | |
Package Contents | 3-pack 1× Halo H60XR Unit+ 2× Halo H60XS Units 2-pack 1× Halo H60XR Unit+ 1× Halo H60XS Unit |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Operating Humidity: 10%~90% Non-Condensing Storage Humidity: 5%~90% Non-Condensing |