| HARDWARE FEATURES | |
|---|---|
| Interface | 2 Gigabit Ethernet ports (RJ-45) (Supports IEEE 802.3af PoE and passive PoE) * Hardware v1 has 1 port, no passive PoE (includes power adapter) and supports 802.3at PoE. |
| Physical Security Lock | Yes |
| Buttons | Reset |
| Power Supply | 802.3af/A PoE Passive PoE 48V (+4,5pins; -7,8pins. PoE adapter included) |
| Power Consumption | 12.3 W |
| Dimensions | 180*180*47.5mm. (7.1 x 7.1 x 1.9 in) |
| Antenna Type | Internal Omnidirectional Antenna 2.4GHz: 3* 3.5dBi 5GHz: 3*4dBi |
| Mounting | Ceiling/Wall Mounting (Kit included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 1300Mbps 2.4GHz: Up to 450Mbps |
| Wireless Features | Multiple SSIDs (Up to 16 SSIDs, 8 per band) Enable/Disable Wi-Fi Radio Automatic Channel Assignment Transmit Power Control (Transmit power adjustment in dBm) QoS(WMM) MU-MIMO Fluid Roaming Band Steering Load Balancing Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless MAC Address Filtering Wireless Client Isolation VLAN to SSID Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <24dBm(2.4GHz) <24dBm(5GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada cloud-based controller • Omada hardware controller (OC300) • Omada hardware controller (OC200) • Omada software controller |
| Cloud Access | Yes (via OC300, OC200, Omada Cloud Controller or Omada Software Controller) |
| Email Alerts | Yes |
| ON / OFF control LED | Yes |
| MAC Access Management Control | Yes |
| SNMP | Yes |
| Local System Log / Remote System Log Access | SysLog Local/Remote |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Others | |
|---|---|
| Certifications | CE, FCC, RoHS |
| Package Contents | AC1750 MU-MIMO Dual-Band Gigabit Wireless Access Point EAP245 Gigabit Passive PoE Adapter Power Supply Mounting Kits Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environmental Factors | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Specifications
| Marca | TP-Link |