| Versión del modelo | FS1016 1.0 | |
|---|---|---|
| Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
| 10/100 Mbps RJ45 Ports | 16 | |
| Extend Mode Ports | #1~#14 | |
| VLAN Mode Ports | #1~#14 | |
| LED |
| |
| Power Input | AC Inlet | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
| MAC Address Table | 8192 | |
| Max Switching Capacity | 3.2 Gbps | |
| Max Forwarding Rate | 2.38 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | AC | |
| AC | 90~260V 50/60Hz | |
| Max Power Consumption | 2.0W | |
| Idle Power Consumption | 0.8W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods |
|
| Lightning/Surge Protection | RJ45: 4KV AC: CM 4KV/DM 2KV | |
| ESD Contact Protection | 6KV | |
| ESD Air Protection | 8KV | |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Mechanical | Dimension | 200×118×44 mm 7.87×4.65×1.73 inches |
| Product Weight | 600 g (21.16 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
|