- Descripción general
- Especificaciones
| Interfaces | Gigabit RJ45 Ports | 1 |
|---|---|---|
| Gigabit RJ45 PoE Ports | 4 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | NA | |
| VLAN Mode Ports | NA | |
| LED |
| |
| Power Input | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Power | Power Methods | DC |
| DC | 52V 1.25A | |
| AC | Input: 100 V - 240 V, 50 Hz Output: 52 V, 1.25 A | |
| Power Supply | 65W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing | |
| Mechanical | Dimension | 119×85×28 mm 4.69×3.35×1.1 inches |
| Product Weight | 261 g (9.21 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
|